Principals
| Janet Howard | President & CEO |
| John McGeary | Vice President & COO |
| Lindsay Jacobs | Vice President |
| Dennis Conway | Director |
Project Managers
| Bruce Martin | Vice President of Sales |
| Brian Justice | Project Manager |
| Matt Lott | Project Manager |
| Sean Howard | Project Manager |
| Zack Franklin | Project Manager |
| Chris Broussard | Project Manager |
| Luke Colquitt | Assistant Project Manager |
| Sandi Johnson | Assistant Project Manager |
| John Mata | Project Engineer |
Operations
| Dennis Perry | Vice President of Operations |
| Steven Mauer | Risk Manager |
| Nina Bieker | Safety Manager |
| Mauricio Mercado | Safety Manager |
| Lorena Cervantes | Purchasing Manager |
| Meredith Livermore | Production Manager |
| Curtis Perry | Quality Superintendent |
| Charlee Sadahiro | Superintendent |
| Armando Landeros | Superintendent |
| Johnny Quintero | Superintendent |
| Chris Mills | Superintendent |
| Omar Villegas | Purchasing Assistant |
Service Division
| Ray Snow | Service Division Manager |
| Mike Hinton | Scheduling Manager |
| Modesto Gaxiola | Project Manager |
| Jordan Alo | Project Manager |
| Michael Freeland | Project Manager |
| Jacob Barcus | Project Manager |
| Rick Inskeep | Superintendent |
| Kristen Kinsley | Administrative Assistant |
| Mason Snow | Administrative Assistant |
Administrative
| Chris Kemp | Financial Controller |
| Ashley Gray | Administrative Manager |
| Jessica Mancuso | Administrative Coordinator – Accounts Receivable |
| Jasmine Cartwright | Administrative Coordinator – Accounts Receivable |
| Jennifer Padilla | Accounts Payable |
| Ofelia Tarin | HR / Payroll Manager |
| Carolina Hernandez | Payroll Assistant |
| Lisa Negrete | Administrative Assistant & Runner |
| Bailey Botsford | Receptionist |
Marketing
| Alexia Estrada | Marketing Manager |
| Eva Livermore | Marketing Intern |
3865 West Naples Drive
Las Vegas, NV 89103
Tel: 702.876.1777
Fax: 702.362.9561
Service: [email protected]
Bidding: [email protected]
Employment: [email protected]
NV – Lic.#44534,50095
CA – Lic.#786384
AZ – Lic.#184797
UT – Lic.#4984815–5501
