3865 West Naples Drive
Las Vegas, NV 89103
Tel: 702.876.1777
Fax: 702.362.9561
Service: [email protected]
Bidding: [email protected]
Employment: [email protected]
NV – Lic.#44534,50095
CA – Lic.#786384
AZ – Lic.#184797
UT – Lic.#4984815–5501
Principals
| Janet Howard | President/CEO |
| John McGeary | Vice-President/COO |
| Dennis Conway | Director |
Project Managers
| Bruce Martin | Vice President, Sales / Sr. Project Manager |
| Dennis Perry | Vice President, Operations / Sr. Project Manager |
| Sean Howard | Project Manager |
| Brian Justice | Project Manager |
| Matt Lott | Project Manager |
| Zack Franklin | Project Manager |
| Luke Colquitt | Project Engineer |
Operations
| Dennis Perry | Vice President; Operations / Sr. Project Manager |
| Nina Bieker | Safety Manager |
| Armando Landeros | Superintendent |
| Chris Mills | Superintendent |
| Johnny Quintero | Superintendent |
| Charlee Sadahiro | Superintendent |
| Curtis Perry | Quality Superintendent |
| Lorena Cervantes | Purchasing Manager |
| Meredith Livermore | Production Manager |
| Omar Villegas | Purchasing Assistant |
Service Department
| Ray Snow | Service Department Manager |
| Mike Hinton | Service Department / Scheduling Manager |
| Kristen Kinsley | Service Department / Administrative Assistant |
| Jordan Alo | Service Department Project Manager |
| Modesto Gaxiola | Service Department Project Manager |
| Michael Freeland | Service Department Project Manager |
| Rick Inskeep | Service Department Superintendent |
Administrative
| Chris Kemp | Financial Controller |
| Ofelia Tarin | Human Resources / Payroll Manager |
| Carolina Hernandez | Payroll Assistant |
| Jessica Mancuso | Accounts Receivable / Administrative Coordinator |
| Ashley Gray | Accounts Receivable / Administrative Coordinator |
| Lisa Negrete | Administrative Assistant / Runner |
| Jennifer Padilla | Accounts Payable |
Sales
| Lindsay Jacobs | Manager, Strategic Accounts |
| Ashley S. Jager, CPSM | Marketing + Business Development Manager |
